Atlanta
Office Description
Our Professionals
Properties For Sale
Properties For Lease
Local Market Reports
Office News Coverage
Our Professionals

Sort by:    Page:  1  of  1     Records per page:
found 59 records
Name Title/Specialty Phone
Andrea Hess Manager, Project | Administration 770.552.2423
Andrew Larwood Associate | Office 770.552.2448
Barbara Grundy Coordinator, Sr. Revenue | Finance 770.552.2468
Barry Snell Regional Managing Director, Project Management | Business Development 770.552.2421
Bhavesh Patel Director | Investment 770.552.2450
Brett Hunsaker EVP, Managing Director | Management 770.552.2444
Chris Becker Senior Managing Director | Investment 770.552.2446
Chris Dundon Associate Director | Investment 770.552.2465
Christopher Witcher Associate | Office 770.552.2478
Christy Georges Manager, Office | Administration 404.926.1123
Dana Hamric Associate Director | Office 404.806.2513
Daniel Yi Associate | Investment 770.552.2497
Dave Lindner Managing Director | Office 770.552.2408
Dave Watson Senior Managing Director | Industrial 770.552.2403
David Curry Director | Office 770.552.2415
David Kilborn Executive Managing Director | Office 770.552.2489
Doug Wise Managing Director | Office 770.552.2466
Dwana Killian Senior Director | Business Development 770.552.2435
Eva Hatch Coordinator, Special Projects | Administration 770.552.2400
Eva Horton Managing Director | Management 770.552.2404
Jacob Minkley Associate | Office 770.552.2457
James Matthews Managing Director | Office 770.552.2482
Jesse Chary Associate | Investment 770.552.2400
John Cobb Associate Director | Office 404.547.2009
John Phelps Managing Director | Industrial 770.552.2453
John Wright Associate | Industrial 770.552.2495
Jonathan Weinberg Manager, Property | Property Management 770.552.2400
Juan Wandurraga Associate Developer | Facilities Management 770.552.2400
Justen Cimino Director | Office 770.552.2400
Kay Davis Executive Managing Director | Office 770.552.2480
Kimberly Hazekamp Coordinator, Transaction Services | Support
Kristen Hickcox Manager, Marketing | Marketing 770.552.2400
Kristin Dexter Coordinator, Transaction Services | Support 770.552.2454
Lauren Milsteen Broker IC, Office | Office 770.552.2441
LaWanda Kent Coordinator, Transaction Services | Support 770.552.2456
Leah Crawford Manager, Assistant Property | Property Management 770.552.2400
Lisa Hunsaker Specialist, Transaction Services | Support 770.552.2402
Lisa Vega Client Relations Coordinator | Administration 770.552.2400
Luiza Adams Director, CSG | Business Development 770.552.2437
Michael Brown Associate Director | Office 770.552.2400
Michael Dahmer Director | Retail 404.606.0908
Michael Thomas VP, Project Manager CSG | Project Management 770.552.2400
Michael Warren Senior Managing Director | Office 770.552.2462
Morriah McPhie Specialist, Transaction Services | Support 770.552.2400
Nancy Delgadillo Associate | Investment 770.552.2425
Patrick Duffy Executive Vice President | Business Development 770.552.2400
Peter Everett Managing Director | Industrial 770.552.2498
Rizwana Farooq Assistant, Administrative | Administration
Roger Buford Specialist, Sr. Graphics | Marketing 770.552.2426
Sam Winterbottom Senior Managing Director | Investment 770.552.2469
Sara Barnes Coordinator, Database 2 | Research 770.552.2477
Sean Morman Engineer, Building | Engineering 770.552.2400
Sharon Pierce Operations Assistant | Support 770.552.2400
Stephen Bridges Associate | Industrial 770.552.2483
Steven Bush Associate Director | Investment 770.552.2484
T.J Jacobs Coordinator, Transaction Services | Support 770.552.2400
Tina Cox Coordinator, Transaction Services | Support 770.552.2438
Todd Perman Executive Managing Director | Office 404.806.2510
Tom Miller Executive VP | Office 770.552.2411
   Page:  1  of  1